Target Intraday/Level Kunci Komoditas
| Contract | Target | Support/Resistance |
| Brent oil (1st mth) | $67.33 | sup $66.48/$65.96/$65.60 |
| Palm oil (3rd mth) | 4,401/4,366 ringgit | res 4,457/4,492/4,514 ringgit |
| WTI* (1st mth) | $63.49 | sup $62.72/$62.24 |
| Spot gold | $3,705/$3,719 | sup $3,667/$3,650/$3,630 |
| LME copper (3rd mth)* | $9,987/$10,008 | sup $9,916/$9,891 |
| LME aluminium (3rd mth)* | $2,719 | sup $2,691/$2,683/$2,669 |
| CBOT soybeans (Nov.) | $10.11-1/4, $10.01-1/2 | res $10.27, $10.31-3/4 |
| CBOT corn (Dec.) | $4.19 | res $4.25, $4.27-1/4 |
| CBOT wheat (Dec.) | $5.15 | res $5.23, $5.25-1/2 |
| N.Y. coffee (Dec.)* | $3.5870/$3.5135 | res $3.7060/$3.7795 |
| N.Y. cocoa (Dec.)* | $7,039 | res $7,298/$7,393/$7,551 |
Harga tertunda.