Target/Level Kunci Intraday Komoditas
| Contract | Target | Support/Resistance |
| Brent oil (1st month) | $65.28/$64.96 | res $66.30/$66.95 |
| Palm oil (3rd month) | 4,214 ringgit | sup 4,149/4,129 ringgit |
| WTI* (1st month) | $60.62/$60.20 | res $61.38/$62.37 |
| Spot gold | $5,088 | sup $5,008/$4,989/$4,959 |
| LME copper (3rd month)* | $13,201/$13,281 | sup $13,071/$12,966 |
| LME aluminium (3rd month)* | $3,195/$3,225 | sup $3,161/$3,146 |
| CBOT soybeans (March) | $10.71-3/4, $10.75 | sup $10.66-1/4, $10.63-1/2 |
| CBOT corn (March) | $4.32-1/4, $4.33-1/2 | sup $4.29-1/4, $4.28-3/4 |
| CBOT wheat (March) | $5.33-1/4, $5.37-1/4 | sup $5.27, $5.23-1/4 |
| N.Y. coffee (March)* | $3.5480/$3.5635 | sup $3.5010/$3.4835/$3.4645 |
| N.Y. cocoa (March)* | $4,021/$3,916 | res $4,361/$4,465 |
Harga mengalami keterlamabatan